Luoyang Jiayu Bearing is a professional large high precision tapered roller bearing supplier. We provide high precision tapered roller bearings whose precision, preload and friction torque all meet international standards.
The high precision tapered roller bearing is a type of bearing that has tapered cone and cup between which taper rollers are arranged. The extension lines of them intersect at one point of shaft axis;therefore,pure rolling on the raceway can be achieved.
Монтаж
Tapered roller bearing are separabel.Bearing cone(including roller,cage and inner ring)and cup(outer ring) can be separated,therefore,it can be easily assembled on the bearing journal and bearing block.
Load
Taper roller bearings are able to accommodate radial loads,unidirectional axial load and combined loads of radial and axial.The axial load carrying capacity of tapered roller bearing is largely determined by the contact angle,which corresponding to the raceway angle of the cup,the larger the contact angle,the higher the axial load carrying capacity is.
Accuracy
With advanced equipment and rich experience in bearing design and manufacturing, we can provide high precision tapered roller bearing with precision grade of P4 and P2.
We provide large precision bearings with ID from 15 to 400mm and OD up to 650mm.
We also design bearing according to your specific requirements
| Bearing designation | Dimensions. mm | Load factor | Load ratings. N | Limiting rotational speed. min-1 | ||||||||||||||
| dynamic | static | lubricant | ||||||||||||||||
| d | D | D1 | T | T1 | B | C | C1 | r min | r2 min | e | Y1 | Y2 | Y0 | Cr | Cor | grease | oil | |
| 2697709A | 45 | 75 | 81 | 77.588 | 9 | 20 | 69 | 4.95 | 1 | 0.3 | 0.39 | 1.72 | 2.56 | 1.68 | 107000 | 177000 | 5000 | |
| 697510AШ2 | 50 | 90 | 100 | 54.625 | 10.8 | 23 | 45 | 6 | 1.5 | 0.5 | 0.42 | 1.6 | 2.39 | 1.57 | 157000 | 232000 | 5600 | |
| 697810ЛK** | 50* | 90* | 94.76 | 64 | 11.11 | 29 | 51.3 | 4.76 | 2 | 0.3 | 0.3 | 2.23 | 3.32 | 2.18 | 125000 | 168000 | 3200 | |
| 697711ЛKУ** | 55* | 100* | 104.5 | 65 | 10 | 29.5 | 54 | 4.5 | 2 | 0.3 | 0.34 | 2 | 2.99 | 1.96 | 152000 | 224000 | 3200 | |
| 697712Л** | 60 | 100 | 104.5 | 58 | 10 | 26.5 | 47 | 4.7 | 1.3 | 0.3 | 0.35 | 1.95 | 2.9 | 1.9 | 138000 | 200000 | 3200 | |
| 697814Л** | 70 | 120 | 125.55 | 71.24 | 11.11 | 32 | 59.88 | 5.55 | 1.8 | 0.5 | 0.3 | 2.23 | 3.32 | 2.18 | 200000 | 315000 | 3200 | |
| 697815Л** | 75 | 130 | 136 | 79 | 12 | 37 | 66 | 5.5 | 1.8 | 0.5 | 0.22 | 3.07 | 4.57 | 3 | 268000 | 412000 | 2400 | |
| 697716Л** | 80 | 140 | 147 | 85 | 13.93 | 38.5 | 69.14 | 6.2 | 2.3 | 0.5 | 0.24 | 2.76 | 4.11 | 2.7 | 268000 | 434000 | 2800 | |
| 697817Л** | 85 | 140 | 146.34 | 85 | 14.28 | 38.5 | 69.14 | 6.35 | 2.3 | 0.5 | 0.24 | 2.76 | 4.11 | 2.7 | 268000 | 434000 | 2700 | |
| 697920Л1У** | 98.425 | 152.4 | 159.34 | 92 | 15 | 42 | 76 | 7.3 | 0.7 | 0.5 | 0.25 | 2.71 | 4.04 | 2.65 | 327000 | 545000 | 2400 | |
| 697724Л1** | 120 | 180 | 188 | 96.8 | 15.15 | 44 | 80.5 | 7 | 2.5 | 0.6 | 0.3 | 2.28 | 3.39 | 2.23 | 364000 | 668000 | 2000 | |
| 697824Л** | 120 | 190 | 198 | 108 | 17.6 | 50 | 88.8 | 8 | 2.5 | 0.6 | 0.27 | 2.54 | 3.74 | 2.45 | 450000 | 807000 | 2000 | |
| 697924У** | 120 | 200 | 208 | 84.05 | 19.86 | 38 | 64 | 10 | 2.3 | 0.3 | 0.46 | 1.47 | 2.19 | 1.44 | 417000 | 815000 | 2000 | |
| 697725Л** | 127* | 215.9* | 224 | 110 | 17 | 47 | 92 | 8 | 2.5 | 1 | 0.22 | 3.07 | 4.57 | 3 | 490000 | 926000 | 1800 | |
| 697927Л** | 133.35* | 196.85* | 204 | 92 | 18 | 38 | 76 | 10 | 2.5 | 0.6 | 0.33 | 2.04 | 3.04 | 1.99 | 261000 | 574000 | 1800 | |
| 697828Л** | 140 | 190 | 198 | 87 | 12.7 | 38 | 73 | 5.9 | 2 | 0.5 | 0.33 | 2.04 | 3.04 | 2 | 261000 | 574000 | 2000 | |
| 697928Л1** | 140 | 210 | 218 | 100 | 15 | 46 | 84 | 7 | 2.3 | 0.7 | 0.22 | 3.07 | 4.57 | 3 | 489000 | 923000 | 2000 | |
| 697732Л** | 160 | 240 | 248 | 110 | 17 | 50 | 92 | 8 | 2.5 | 0.9 | 0.25 | 2.69 | 4 | 2.63 | 544000 | 1110000 | 1600 | |
| 697737Л** | 185 | 235 | 243 | 85 | 14 | 37 | 70 | 6.55 | 2 | 0.5 | 0.22 | 3.11 | 4.64 | 3.04 | 337000 | 725000 | 1600 | |
| 697837Л | 185 | 240 | 248 | 84.9 | 14 | 37 | 70 | 6.55 | 2 | 0.5 | 0.22 | 3.11 | 4.64 | 3.04 | 338000 | 727000 | 1200 | |
| 697838Л** | 190 | 290 | 304 | 130 | 23 | 52 | 108 | 12 | 2.5 | 0.9 | 0.38 | 1.78 | 2.65 | 1.74 | 697000 | 1310000 | 1300 | |
| 697847Л | 234.95* | 327.025* | 336.55 | 122 | 25.4 | 61 | 90.24 | 9.52 | 6 | 1.5 | 0.33 | 2.03 | 3.02 | 1.98 | 720000 | 1700000 | 1500 | |
| 697848ЛУ** | 240 | 320 | 334 | 128.8 | 19.5 | 56 | 107 | 9 | 3 | 0.5 | 0.33 | 2.03 | 3.02 | 1.98 | 721000 | 1740000 | 1000 | |





| Bearing designation | Dimensions. mm | Load factor | Load ratings, N | Limiting rotational speed, min-1 | ||||||||||||
| Mass. | ||||||||||||||||
| кг | ||||||||||||||||
| dynamic | static | lubricant | ||||||||||||||
| d | D | T | B | C | r min | r2 min | e | Y1 | Y2 | Y0 | Cr | Cor | grease | oil | m | |
| 97506A | 30 | 62 | 49.625 | 20 | 41 | 1 | 0.3 | 0.36 | 1.85 | 2.75 | 1.81 | 94400 | 129000 | 5000 | 6300 | 0.661 |
| 97606AУ | 30 | 72 | 63.5 | 27 | 52 | 1.5 | 0.5 | 0.31 | 2.14 | 3.2 | 2.09 | 139000 | 179000 | 4000 | 5000 | 1.22 |
| 57707AУ | 35 | 80 | 57 | 23.3 | 45 | 1.5 | 0.3 | 0.55 | 1.24 | 1.84 | 1.2 | 118000 | 171000 | 4500 | 5800 | 1.267 |
| 97509A | 45 | 85 | 54.625 | 23 | 45 | 1.5 | 0.5 | 0.42 | 1.62 | 2.42 | 1.59 | 148000 | 214000 | 4000 | 5000 | 1.089 |
| 97510A | 50 | 90 | 54.625 | 23 | 45 | 1.5 | 0.5 | 0.42 | 1.6 | 2.4 | 1.57 | 157000 | 232000 | 3200 | 4000 | 1.36 |
| 97810Л1 | 50 | 90 | 64 | 28.5 | 51.3 | 1.5 | 0.3 | 0.31 | 2.21 | 3.29 | 2.16 | 125000 | 168000 | 5700 | 1.649 | |
| 97212A | 60 | 110 | 54 | 22 | 44 | 1.8 | 0.5 | 0.4 | 1.57 | 2.45 | 1.55 | 189000 | 267000 | 2300 | 2900 | 1.97 |
| 97512A1 | 60 | 110 | 64.625 | 28 | 55 | 2 | 0.5 | 0.4 | 1.67 | 2.5 | 1.63 | 237000 | 357000 | 2800 | 3600 | 2.537 |
| 97913A | 66.675 | 110 | 52.388 | 26.194 | 46.038 | 0.8 | 0.3 | 0.43 | 1.55 | 2.3 | 1.52 | 183000 | 330000 | 2800 | 3600 | 1.98 |
| 97515A1 | 75 | 130 | 74.625 | 31 | 62 | 2 | 0.5 | 0.44 | 1.55 | 2.3 | 1.52 | 295000 | 463000 | 2600 | 3200 | 3.732 |
| 97815Л | 75 | 130 | 79 | 37 | 66 | 1.8 | 0.5 | 0.22 | 3.07 | 4.57 | 3 | 268000 | 412000 | 2400 | 3.905 | |
| 97516A | 80 | 140 | 79.625 | 33 | 65 | 2.5 | 0.6 | 0.4 | 1.68 | 2.5 | 1.64 | 339000 | 525000 | 2200 | 2800 | 4.574 |
| 97818Л | 90 | 140 | 68 | 30.5 | 56 | 2 | 0.5 | 0.41 | 1.64 | 2.43 | 1.62 | 192000 | 292000 | 3000 | 3.41 | |
| 97718Л | 90 | 145 | 84 | 38 | 69 | 2 | 0.5 | 0.26 | 2.58 | 3.85 | 2.53 | 280000 | 473000 | 2500 | 5.6 | |
| 97218A | 90 | 160 | 77.25 | 30 | 64 | 2.5 | 0.6 | 0.35 | 1.78 | 2.54 | 1.89 | 357000 | 536000 | 1600 | 2000 | 5.87 |
| 97518A | 90 | 160 | 95.25 | 40 | 78 | 2.5 | 0.5 | 0.42 | 1.6 | 2.4 | 1.57 | 470000 | 761000 | 2000 | 2600 | 7.22 |
| 97919Л | 95 | 145 | 84 | 38 | 69 | 1.8 | 0.5 | 0.4 | 1.57 | 2.55 | 1.42 | 280000 | 471000 | 2500 | 5.11 | |
| 97921P | 95 | 170 | 47.675 | 20.638 | 43 | 1.5 | 0.5 | 0.59 | 1.14 | 1.7 | 1.11 | 169000 | 321000 | 1500 | 1900 | 4.785 |
| 97920Л** | 100 | 150 | 92 | 42 | 76 | 2 | 0.5 | 0.4 | 1.56 | 2.45 | 1.39 | 327000 | 545000 | 2400 | 5.26 | |
| 97520A | 100 | 180 | 111.25 | 46 | 92 | 3 | 0.9 | 0.42 | 1.6 | 2.4 | 1.57 | 585000 | 967000 | 1700 | 2200 | 11.07 |
| 597820ЛKУ | 101.6* | 165.1* | 106.35 | 49.5 | 114.3 | 2 | 0.9 | 0.26 | 2.56 | 3.8 | 2.5 | 421000 | 783000 | 2000 | 2500 | 10.273 |
| 97521A | 105 | 190 | 117.25 | 50 | 96 | 3 | 0.9 | 0.42 | 1.6 | 2.4 | 1.57 | 629000 | 1110000 | 1500 | 2000 | 13.47 |
| 97822У | 110 | 180 | 103 | 38 | 84.37 | 3 | 0.8 | 0.46 | 1.47 | 2.19 | 1.44 | 417000 | 815000 | 1500 | 2000 | 9.88 |
| 97724Л1** | 120 | 180 | 96.8 | 44 | 80.5 | 2.5 | 0.6 | 0.2 | 2.8 | 3.9 | 2.5 | 364000 | 668000 | 2500 | 8.02 | |
| 597824MУ | 120 | 195 | 126 | 57.15 | 131.35 | 3 | 1.1 | 0.26 | 2.55 | 3.8 | 2.5 | 668000 | 1330000 | 1600 | 2000 | 14.624 |
| 597826XKM1У | 129.96 | 230 | 149.25 | 71.5 | 150 | 4 | 1.1 | 0.26 | 2.55 | 3.8 | 2.49 | 984000 | 1730000 | 1300 | 1600 | 25.192 |
| 597026XMУ | 129.96 | 250 | 149.25 | 71.5 | 156.8 | 4 | 1.1 | 0.26 | 2.55 | 3.8 | 2.5 | 984000 | 1730000 | 1300 | 1600 | 34.712 |
| 597726XMУ | 129.96 | 250 | 149.25 | 71.5 | 160 | 4 | 1.1 | 0.26 | 2.55 | 3.8 | 2.5 | 984000 | 1730000 | 1300 | 1600 | 35.012 |
| 597126XMУ | 129.96 | 250 | 160 | 71.5 | 160 | 4 | 1.1 | 0.26 | 2.55 | 3.8 | 2.5 | 984000 | 1730000 | 1300 | 1600 | 37.8 |
| 2097726KM | 130 | 210 | 109.25 | 42 | 90 | 2.5 | 0.6 | 0.37 | 1.83 | 2.7 | 1.8 | 501000 | 951000 | 1000 | 1300 | 13.546 |
| 97526A | 130 | 230 | 149.25 | 64 | 120 | 4 | 1 | 0.44 | 1.55 | 2.3 | 1.52 | 972000 | 1850000 | 1250 | 1600 | 25.38 |
| 2097128M | 140 | 210 | 88.25 | 42 | 69 | 2.5 | 0.6 | 0.31 | 1.83 | 2.72 | 1.77 | 501000 | 951000 | 1000 | 1300 | 9.98 |
| 2097730KM | 150 | 250 | 137.25 | 60 | 112 | 3 | 0.9 | 0.24 | 2.76 | 4.1 | 2.7 | 918000 | 1710000 | 1250 | 1600 | 24.787 |
| 597830XMУ | 150 | 250 | 175 | 72.6 | 175 | 3 | 1.7 | 0.26 | 2.55 | 3.8 | 2.5 | 943000 | 1940000 | 1300 | 1600 | 33.268 |
| 97432M | 158.75* | 225.425* | 85.725 | 39.687 | 69.85 | 3.5 | 0.5 | 0.37 | 1.8 | 2.7 | 1.76 | 446000 | 1060000 | 1600 | 2000 | 10.9 |
| 597832Л | 160 | 220 | 66 | 30 | 66 | 2 | 1 | 0.35 | 1.95 | 2.9 | 1.9 | 231000 | 481000 | 1300 | 1800 | 7.69 |
| 97938P | 160 | 270 | 87.25 | 41 | 86 | 2 | 2 | 0.38 | 1.76 | 2.62 | 1.72 | 575000 | 1270000 | 1100 | 1400 | 21.458 |
| 97936Л** | 177.8* | 288.925* | 142.875 | 52 | 111.125 | 2.5 | 0.9 | 0.38 | 1.78 | 2.65 | 1.74 | 697000 | 1310000 | 1800 | 31.14 | |
| 2097136A | 180 | 280 | 134 | 64 | 108 | 3 | 0.9 | 0.42 | 1.6 | 2.4 | 1.56 | 1070000 | 2180000 | 1000 | 1250 | 29.29 |
| 2097736M | 180 | 300 | 163.25 | 72 | 134 | 4 | 1 | 0.26 | 2.62 | 3.9 | 2.56 | 1310000 | 2620000 | 800 | 1250 | 42.5 |
| 597840Л | 200 | 250 | 70 | 30 | 70 | 1.5 | 1 | 0.41 | 1.65 | 2.5 | 1.6 | 257000 | 588000 | 1000 | 1500 | 8.15 |
| 2097140** | 200 | 310 | 151 | 66 | 123 | 2.5 | 0.9 | 0.37 | 1.82 | 2.65 | 1.75 | 1120000 | 2350000 | 1300 | 39.2 | |
| 2097140AM | 200 | 310 | 151 | 70 | 123 | 3 | 0.9 | 0.29 | 1.57 | 2.3 | 1.53 | 1300000 | 2750000 | 1000 | 1250 | 39.39 |
| 2097740М | 200 | 340 | 151 | 66 | 123 | 3 | 1 | 0.37 | 1.82 | 2.65 | 1.75 | 1700000 | 3380000 | 670 | 1000 | 63.884 |
| 97842 | 209.550* | 282.575* | 101.6 | 46.038 | 82.55 | 3.5 | 0.8 | 0.51 | 1.34 | 1.99 | 1.31 | 680000 | 1730000 | 1000 | 17.376 | |
| 97944Л** | 220 | 300 | 126 | 56 | 105 | 2.5 | 0.5 | 0.16 | 4.32 | 6.51 | 4.25 | 696000 | 1620000 | 1000 | 25.9 | |
| 2097144AM | 220 | 340 | 164 | 76 | 130 | 4 | 1 | 0.43 | 1.57 | 2.3 | 1.53 | 1530000 | 3260000 | 800 | 1000 | 51.94 |
| 97945K | 228.6* | 358.775* | 152.4 | 67 | 117.47 | 3.5 | 1.5 | 0.33 | 2.03 | 3.02 | 1.62 | 1270000 | 3260000 | 800 | 1000 | 56.8 |
| 97846Л** | 230 | 330 | 122 | 61 | 90.24 | 2.3 | 0.9 | 0.33 | 2.03 | 3.02 | 1.98 | 729000 | 1770000 | 1500 | 31.529 | |
| 97946K | 231.775* | 358.775* | 152.4 | 67 | 117.47 | 6.4 | 1.5 | 0.33 | 2.03 | 3.02 | 1.62 | 1270000 | 3260000 | 630 | 1000 | 55.4 |
| 2097948Л1** | 240 | 320 | 110 | 55 | 90 | 3 | 0.9 | 0.33 | 2.03 | 3.02 | 1.98 | 729000 | 1770000 | 1500 | 22.87 | |
| 97848ЛУ** | 240 | 320 | 128 | 56 | 107 | 3 | 0.9 | 0.33 | 2.03 | 3.02 | 1.98 | 721000 | 1740000 | 1500 | 26.45 | |
| 2097148KМ | 240 | 360 | 165 | 76 | 130 | 4 | 1.0 | 0.32 | 2.13 | 3.17 | 2.08 | 1375000 | 2998000 | 800 | 1000 | 54.160 |
| 2097148М | 240 | 360 | 164 | 72 | 130 | 4 | 1.1 | 0.34 | 2.13 | 3.17 | 2.08 | 1351000 | 2932000 | 800 | 1000 | 53.8 |
| 2097748M | 240 | 400 | 209 | 95 | 168 | 4 | 1.5 | 0.31 | 2.21 | 3.3 | 2.16 | 2290000 | 4590000 | 630 | 800 | 98.146 |
| 97951 | 254* | 358.775* | 152.4 | 67 | 117.47 | 3.5 | 1.5 | 0.33 | 2.03 | 3.02 | 1.62 | 1270000 | 3260000 | 630 | 1000 | 45.3 |
| 597852Л | 260 | 360 | 112 | 56 | 112 | 2.1 | 1.1 | 0.37 | 1.82 | 2.7 | 1.8 | 869000 | 1860000 | 630 | 800 | 32.56 |
| 2097952Л** | 260 | 360 | 133 | 67 | 109 | 2.5 | 0.9 | 0.37 | 1.82 | 2.71 | 1.78 | 1080000 | 2450000 | 800 | 39.4 | |
| 2097952A | 260 | 360 | 134 | 63.5 | 109 | 3 | 0.5 | 0.4 | 1.66 | 2.47 | 1.62 | 1270000 | 3260000 | 630 | 800 | 39.632 |
| 2097152AM | 260 | 400 | 185 | 87 | 146 | 5 | 1.5 | 0.43 | 1.55 | 2.3 | 1.52 | 1990000 | 4310000 | 630 | 800 | 79.68 |
| 927952Л** | 260.35* | 419.1* | 184.15 | 92.075 | 136.525 | 6.4 | 1.5 | 0.59 | 1.14 | 1.69 | 1.1 | 1080000 | 2460000 | 800 | 93.03 | |
| 597856Л | 280 | 380 | 112 | 51 | 112 | 2.1 | 1.1 | 0.43 | 1.56 | 2.3 | 1.53 | 826000 | 1900000 | 630 | 800 | 35.7 |
| 97960 | 300.038 | 422.275* | 174.625 | 82.55 | 136.52 | 6.4 | 1.5 | 0.33 | 2 | 3 | 1.99 | 1920000 | 4790000 | 500 | 630 | 71.54 |
| 97963 | 317.5* | 444.5* | 146.05 | 61.912 | 98.425 | 8 | 1.5 | 0.38 | 1.79 | 2.66 | 1.76 | 1300000 | 2900000 | 500 | 630 | 61.3 |
| 97966M | 330.2* | 482.6* | 177.8 | 80.167 | 127 | 6.4 | 1.5 | 0.39 | 1.73 | 2.57 | 1.69 | 1960000 | 4270000 | 400 | 500 | 96.9 |
| 97969Л** | 346.075* | 488.95* | 200.025 | 95.25 | 158.75 | 6.4 | 1.5 | 0.33 | 2.02 | 3 | 2 | 2340000 | 5920000 | 500 | 112.5 | |
| 97974 | 368.249* | 523.875* | 214.312 | 101.6 | 169.86 | 6.4 | 1.5 | 0.32 | 2.13 | 3.17 | 2.08 | 2940000 | 7220000 | 400 | 500 | 142.47 |
| 1097776M | 380 | 620 | 241 | 106 | 170 | 6 | 2 | 0.46 | 1.47 | 2.19 | 1.44 | 3278000 | 6440000 | 320 | 400 | 243.92 |
| 97981 | 406.4* | 574.675* | 157.162 | 78.581 | 106.36 | 6.4 | 1.5 | 0.49 | 1.36 | 2.03 | 1.33 | 1660000 | 3760000 | 350 | 450 | 110.55 |
| 97983 | 415.925* | 590.55* | 244.475 | 114.3 | 193.67 | 6.4 | 1.5 | 0.33 | 2.05 | 3.05 | 2 | 3590000 | 9110000 | 320 | 400 | 197.74 |
| 1097784М | 420 | 700 | 274 | 122 | 200 | 6 | 3 | 0.32 | 2.12 | 3.15 | 2.07 | 4593000 | 4593000 | 300 | 300 | 402.000 |
| 97996 | 479.425* | 679.45* | 276.225 | 125.588 | 222.25 | 6.4 | 1.5 | 0.33 | 2.04 | 3 | 2 | 4710000 | 12300000 | 250 | 315 | 300.58 |
| 10979/500М | 500 | 670 | 179 | 78 | 130 | 6 | 2 | 0.44 | 1.55 | 2.31 | 1.52 | 2341000 | 5900000 | 260 | 320 | 166 |
| 971/560М | 560 | 820 | 258.5 | 115 | 185 | 6 | 3 | 0.39 | 1.71 | 2.54 | 1.67 | 4716000 | 10650000 | 180 | 240 | 414 |
| 10979/710М | 710 | 950 | 238 | 106 | 175 | 6 | 3 | 0.46 | 1.47 | 2.19 | 1.44 | 4430000 | 12220000 | 160 | 200 | 445 |



Приложения
- Machine Tools
- CNC Lathes & Machining Centers: Support main spindles for heavy-duty cutting, minimizing deflection to ensure dimensional accuracy .
- Grinding Machines (Surface, Cylindrical, Optical): Enable ultra-smooth workpiece finishes by maintaining stable spindle speed and radial runout control .
- Gear Hobbers & Jig Boring Machines: Deliver high stiffness to reduce vibration, ensuring precision gear cutting and fine positioning .
- Rotary Indexing Tables: Provide precise angular positioning for automated machining lines
- Metallurgical & Steel Equipment
- Rolling Mill Backup Rolls: Ensure uniform metal strip thickness and a smooth surface finish .
- Four-Row Tapered Bearings (TQITS): Used in high-speed rolling mills to minimize roll body runout and maximize precision .
- Web/Offset Printing Presses: Support print cylinders and rollers for precise color registration and consistent print quality .
- Paper Converting Machines: Maintain alignment in slitter, rewinder, and coating equipment .
- Aerospace & Defense
- Aircraft Landing Gear: Withstand extreme impact loads during takeoff/landing .
