Flexible bearings for harmonic reducer are mainly used in harmonic reducer. Harmonic transmission includes three basic components: wave generator, flexspline,circular spline and flexible bearing. Flexible bearings are the core components, because the transmission meets the performance requirements of high deceleration ratio depending on the elastic deformation of bearings.

When the flexible bearing is in operation, the inner ring is mounted/installed on the elliptical cam, which bears the cyclic stress load during the work; while the outer ring is mounted/installed on the flexible wheel, and elastically deforms with the rotation of the cam during the work, which not only bears the cyclic stress load, but also withstands the alternating stress load.
Flexible rolling bearing utilizes controllable elastic deformation of the flexible components to transmit motion and power. It has characteristics of large transmission ratio, wide application range, high precision, small air return, large carrying capacity, high efficiency, small volume/size, light weight, smooth transmission, low noise, and can transfer motion to sealed space.
Robot bearing/harmonic drive bearing is a special kind which easily deforms in a reversible way.
It has a very thin outer ring which varies from round shape to oval interatively during its working time. easily double sealed bearing designed primarily for application of radial load—deep ball grooves also permit application of thrust load in either direction, often used in conjunction with another bearing.
The list of flexible bearing
Bearings | OD(D) | Thickness (B) | ID(d) | Dya(Cr) | Sta(Cor) | Maximum deformation | Speed | Torque |
3E904KAT2 | 25 | 4 | 18.8 | 3.75 | 3.12 | 0.2 | 3000 | 2 |
3E905KAT2 | 32 | 5 | 24 | 4.74 | 3.75 | 0.2 | 3000 | 6 |
3E806KAT2 | 40 | 6 | 30 | 7.12 | 5.83 | 0.3 | 3000 | 16 |
1000907AKIT2 | 48.2 | 8 | 35.8 | 9.93 | 8.36 | 0.3 | 3000 | 30 |
3E907KAT2 | 50 | 8 | 37 | 12.63 | 12 | 0.3 | 3000 | 30 |
3E809KAT2 | 60 | 9 | 45 | 12.89 | 11.55 | 0.4 | 3000 | 50 |
1000809AKIT2 | 61.8 | 9.5 | 45.7 | 12.89 | 11.55 | 0.4 | 3000 | 50 |
10008810AKT2 | 63 | 9.7 | 48 | 12.89 | 11.55 | 0.4 | 3000 | 50 |
1000912AKT2 | 80 | 12 | 60 | 27.19 | 28.18 | 0.5 | 3000 | 120 |
3E911KAT2 | 57 | 75 | 12 | 14.76 | 13.18 | 0.5 | 3000 | 7.5 |
3E812KAT2 | 60 | 80 | 13 | 15.51 | 14.44 | 0.5 | 3000 | 12 |
3E814KAT2 | 70 | 95 | 15 | 22.38 | 21.57 | 0.6 | 3000 | 20 |
3E815KAT2 | 75 | 100 | 15 | 26.4 | 25.67 | 0.6 | 3000 | 25 |
3E818KAT2 | 90 | 120 | 18 | 34.7 | 34.94 | 1 | 3000 | 45 |
3E822KAT2 | 110 | 150 | 24 | 43.55 | 45.63 | 1 | 1500 | 80 |
3E824KAT2 | 120 | 160 | 24 | 57.02 | 57.75 | 1 | 1500 | 120 |
3E826KAT2 | 130 | 175 | 30 | 81.59 | 86.1 | 1 | 1500 | 170 |
3E830KAT2 | 150 | 200 | 30 | 91.6 | 102.67 | 1 | 1500 | 200 |
3E832KAT2 | 160 | 220 | 35 | 115.66 | 127.59 | 1.25 | 1500 | 220 |
3E836KAT2 | 180 | 240 | 35 | 130.04 | 146.47 | 1.5 | 1500 | 250 |
3E838KAT2 | 190 | 250 | 40 | 139.96 | 160.42 | 1.5 | 1500 | 350 |
3E842KAT2 | 210 | 280 | 45 | 173.15 | 210.91 | 1.5 | 1500 | 400 |
3E844KAT2 | 220 | 300 | 45 | 181.72 | 231 | 1.5 | 1500 | 500 |
F14 | 33.896 | 6.095 | 25.07 | 4.74 | 3.75 | 0.2 | 3000 | 8 |
F17 | 41.722 | 6.16 | 30.3 | 7.12 | 5.83 | 0.3 | 3000 | 16 |
F20 | 49.073 | 7.24 | 35.56 | 9.93 | 8.36 | 0.3 | 3000 | 30 |
F25 | 61.341 | 9.015 | 45.212 | 12.89 | 11.55 | 0.4 | 3000 | 50 |
F32 | 79.756 | 11.81 | 58.928 | 22.28 | 20.91 | 0.5 | 3000 | 120 |
M14 | 33.896 | 6.095 | 25.07 | 5.53 | 4.73 | 0.2 | 3000 | 12 |
M17 | 41.722 | 6.16 | 30.3 | 8.31 | 7.35 | 0.3 | 3000 | 24 |
M20 | 49.073 | 7.24 | 35.56 | 12.63 | 12 | 0.3 | 3000 | 45 |
M25 | 61.341 | 9.015 | 45.212 | 16.4 | 16.58 | 0.4 | 3000 | 75 |
M32 | 79.756 | 11.81 | 58.928 | 27.19 | 28.18 | 0.5 | 3000 | 180 |
F40 | 98.171 | 14.47 | 71.12 | 34.51 | 33.51 | 0.6 | 3000 | 200 |
M40 | 98.171 | 14.47 | 71.12 | 34.51 | 33.51 | 0.6 | 3000 | 200 |
F5-Y1 | 13.026 | 2.1 | 9.8 | 1.2 | 1 | 0.15 | 3000 | 1.5 |
F8-Y1 | 19.63 | 3.3 | 14.22 | 2.8 | 2.4 | 0.15 | 3000 | 5 |
F10-Y1 | 20 | 4 | 14.5 | 2.05 | 1.46 | 0.2 | 3000 | 0.2 |
F10-Y2 | 27.5 | 4.5 | 20.4 | 2.05 | 1.46 | 0.2 | 3000 | 0.2 |
F10-Y3 | 30 | 22 | 6 | 3.44 | 2.6 | 0.2 | 3000 | 0.6 |
F11 | 27.262 | 20.73 | 4.6 | 3.51 | 3.1 | 0.2 | 3000 | 6 |
F14-Y1 | 33.896 | 25.7 | 6.35 | 5.15 | 4.07 | 0.3 | 3000 | 1.6 |
F14-Y2 | 34 | 25.5 | 5 | 5.15 | 4.07 | 0.3 | 3000 | 1.6 |
F14-Y3 | 35.5 | 26.5 | 6 | 5.15 | 4.07 | 0.3 | 3000 | 1.6 |
F14-F1 | 33.896 | 25.07 | 4 | 4.74 | 3.75 | 0.8 | 3000 | 6 |
F14-F2 | 33.896 | 25.07 | 6.35 | 4.74 | 3.75 | 0.8 | 3000 | 6 |
F17-Y1 | 41.72 | 30.3 | 6.68 | 5.15 | 4.07 | 0.3 | 3000 | 1.6 |
F17-Y2 | 42 | 33 | 8 | 5.15 | 4.07 | 0.3 | 3000 | 1.6 |
F17-Y3 | 48 | 35.5 | 8 | 7.13 | 5.86 | 0.3 | 3000 | 3 |
F17-Y4 | 48.2 | 35.8 | 7.13 | 5.86 | 0.3 | 3000 | 3 | |
F17-F1 | 41.72 | 30.3 | 4.6 | 7.12 | 5.83 | 0.9 | 3000 | 16 |
F17-F2 | 41.72 | 30.3 | 6.68 | 7.12 | 5.83 | 0.9 | 3000 | 16 |
F20-Y1 | 49.07 | 35.56 | 8.13 | 7.13 | 5.86 | 0.3 | 3000 | 3 |
F20-Y2 | 54 | 42.52 | 8.1 | 7.13 | 5.86 | 0.3 | 3000 | 3 |
F20-Y3 | 56 | 43 | 9 | 7.13 | 5.86 | 0.3 | 3000 | 3 |
F20-F1 | 49.068 | 35.56 | 5.2 | 9.92 | 8.37 | 1 | 3000 | 30 |
F20-F2 | 49.1 | 35.58 | 8.13 | 9.92 | 8.37 | 1 | 3000 | 30 |
F20-F3 | 49.068 | 35.56 | 8.13 | 9.92 | 8.37 | 1 | 3000 | 30 |
F25-Y1 | 61.35 | 45.212 | 9 | 15.51 | 14.44 | 0.5 | 3000 | 12 |
F25-Y2 | 61.35 | 45 | 9 | 15.51 | 14.44 | 0.5 | 3000 | 12 |
F25-Y3 | 63 | 48 | 9.5 | 15.51 | 14.44 | 0.5 | 3000 | 12 |
F25-Y4 | 72 | 55 | 10 | 14.76 | 13.18 | 0.5 | 3000 | 7.5 |
F25-F1 | 61.334 | 45.212 | 6.3 | 12.88 | 11.56 | 1 | 3000 | 50 |
F25-F2 | 61.334 | 45.212 | 9.015 | 12.88 | 11.56 | 1 | 3000 | 50 |
F32-Y1 | 79.95 | 58.928 | 11.81 | 15.51 | 14.44 | 0.5 | 3000 | 1 |
F32-F1 | 79.748 | 58.928 | 8.64 | 20.22 | 19.15 | 1.2 | 3000 | 90 |
F32-F2 | 79.748 | 58.928 | 11.81 | 20.22 | 19.15 | 1.2 | 3000 | 90 |
F40-Y1 | 98.171 | 71.12 | 14.47 | 26.4 | 25.67 | 0.6 | 3000 | 25 |
F40-F1 | 98.171 | 71.12 | 14.475 | 34.51 | 33.51 | 1.5 | 3000 | 200 |
F45-Y1 | 110.4 | 79.4 | 16.28 | 26.4 | 25.67 | 0.8 | 3000 | 25 |
F50-F1 | 122.71 | 88.9 | 18.09 | 34.7 | 34.94 | 1 | 3000 | 45 |
Note: For detals,pease contact us no hesitation.