SX series crossed roller bearing (separated outer ring and rotating inner ring) has the similar structure with RB.Outer ring is separated and connnected by three fixed ring.The inner ring is integral.This kind of bearing is suitable for area where high running accuracy of inner ring is needed.These bearings are widely used in vertical or horizontal boring machine,vertical mill or other machines.

1.High precision:Precision gradeP5/P4/P2;
2.Long life:
3.High load capacity:hold axial laod,radial load and tilting load at the same time
4.Compact structure:Saving space
5.High quality material:High quality bearing steel
6.High hardness:Whole quenching with HRC56-63
SX crossed roller bearing parameters
型号Identification number | 尺寸 Main dimensions | 轴肩 shoulder height | 额定轴向载荷 Basic load rating(axial) | 额定径向载荷Basic load rating(radial) | 重量 weight | ||||||||
内径 | 外径 | 节圆直径Roller pitch circle diameter dp (mm) | 高度width | 油孔Greasing hole | 倒角 | de | Di | Ca | Coa | Cr | Cor | Kg | |
innerring | outer ring | Chamferr | KN | KN | KN | KN | |||||||
d | D | B B1 | (min) | ||||||||||
(mm) | (mm) | (mm) | φ | ||||||||||
SX011814 | 70 | 90 | 80 | 10 | 1.2 | 0.6 | 79.5 | 80.5 | 15.4 | 51 | 11 | 20 | 0.3 |
SX011818 | 90 | 115 | 102 | 13 | 1.2 | 1 | 101.5 | 102.5 | 26 | 91 | 18 | 37 | 0.4 |
SX011820 | 100 | 125 | 112 | 13 | 1.2 | 1 | 111.5 | 112.5 | 28 | 102 | 19 | 41 | 0.5 |
SX011824 | 120 | 150 | 135 | 16 | 1.5 | 1 | 134.4 | 135.6 | 41 | 146 | 27 | 59 | 0.8 |
SX011828 | 140 | 175 | 157 | 18 | 1.5 | 1.1 | 156.3 | 157.7 | 64 | 240 | 45 | 96 | 1.1 |
SX011832 | 160 | 200 | 180 | 20 | 1.5 | 1.1 | 179.2 | 180.8 | 69 | 275 | 49 | 111 | 1.7 |
SX011836 | 180 | 225 | 202 | 22 | 2 | 1.1 | 201.2 | 202.8 | 96 | 381 | 69 | 153 | 2.3 |
SX011840 | 200 | 250 | 225 | 24 | 2 | 1.5 | 224.2 | 225.8 | 102 | 425 | 72 | 170 | 3.1 |
SX011848 | 240 | 300 | 270 | 28 | 2 | 2 | 269.2 | 270.8 | 148 | 640 | 105 | 255 | 5.3 |
SX011860 | 300 | 380 | 340 | 38 | 2.5 | 2.1 | 339.2 | 340.8 | 243 | 1070 | 173 | 425 | 12 |
SX011868 | 340 | 420 | 380 | 38 | 2.5 | 2.1 | 379.2 | 380.8 | 260 | 1220 | 185 | 485 | 13.5 |
SX011880 | 400 | 500 | 450 | 46 | 2.5 | 2.5 | 449 | 451 | 385 | 1800 | 275 | 720 | 24 |
SX0118/500 | 500 | 620 | 560 | 56 | 2.5 | 3 | 558.8 | 561.2 | 560 | 2750 | 395 | 1100 | 44 |
Note: The above models are the standard products. If you need custom-build ones,please contact us.